OEM ODM 16S1P Prismatic Battery Cells 170Ah 48V Lithium Battery Solar Battery Packs For Base Station
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | YaBo |
Certification: | CE/IEC/RoHS/UN38.3/FCC |
Model Number: | YB-UT48170L 48V 170Ah |
Payment & Shipping Terms:
Price: | $600.00 - $1,575.00/pieces |
---|---|
Packaging Details: | Outstanding export packaging. |
Supply Ability: | 5000 Piece/Pieces per Day |
Detail Information |
|||
Warranty: | 5years | Anode Material: | LFP |
---|---|---|---|
Chargeable: | Yes | Application: | Solar Energy Storage Systems, Base Station |
Battery Size: | 4U | Weight: | Approx. 62.5Kg |
The Charging Ratio: | 150A | The Discharge Rate: | 150A |
Product Name: | 51.2V 170Ah LiFePO4 Battery | Energy: | 5120Wh |
Size: | 482.6*620*178mm | Internal Resistance: | ≤35mΩ |
Self Discharge: | ≤3.5% Per Month At 25℃ | Water Dust Resistance: | IP54 |
Cell: | 16S1P | Casing: | Sheet Metal |
Display: | LCD | Communication Interface: | CAN Or RS485 |
Port: | Shenzhen/HongKong |
Product Description
Products Description
Electrical Characteristics | Nominal Voltage | 51.2V |
Nominal Capacity | 170Ah@0.2C | |
Energy | 8704Wh | |
Internal Resistance | ≤35mΩ | |
Cycle Life | 4000 Cycles @ 0.2C Charging/Discharging ,Until 70% Capacity | |
Self Discharge | ≤3.5% per month at 25℃ | |
Standard Charging | Max.Charging Voltage | 58.4±0.2 |
Charging Mode | At 0℃~45℃ temperature, charged to 58.4V at a constant current of 0.2C, and then,changed continuously with constant voltage of 58.4V until the current was not more than 0.02C | |
Charging Current | 150A | |
Max.Charging Current | 150A | |
Standard Discharging | Discharging Current | 150A |
Max. Continuous Current | 150A | |
Max.Pulse Current | 110A(10S) Can be set up | |
Discharging Cut-off Voltage | 40.0 | |
Operating Condition | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | |
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |
Water Dust Resistance | IP54 | |
Structure | Cell & Format | (16S1P) |
Casing | Metal | |
Max.Dimension (L*W*H) | 482.6*620*178mm(4U) | |
Weight | 62.5kg | |
Communication Interface | CAN or RS485 | |
Display | LCD |
Product Details
Chart
Our Advantages
◆ Using the technology of lithium iron phosphate cell, superior safety,thousands of cycles, 100%DOD, under normal conditions.
◆ Built-in automatic protection for over-charge, over discharge, over current and over temperature.
◆ Free of maintenance .
◆ Internal cell balancing.
◆ Lighter weight: About 40% ~50% of the weight of a comparable lead acid battery.
◆ It can be charged with professional photovoltaic system.
◆ Wider temperature range:-20℃~60℃.
◆ Does not support series applications, the maximum support 15 batteries parallel.
Application
◆ UPS ◆ Solar &Wind Power System ◆ Golf Cart ◆ Electric Vehicle , E-bike, E-rickshaw etc. ◆ Lighting
Recommend Products
Company Profile
Certifications
Packaging & Shipping
FAQ
Q1. Can I have a sample order? A. Yes, we welcome sample order to test and check quality. Q2. What about the lead time? A. Sample needs 3 days, mass production time needs 5-7 weeks, it depends on order quantity. Q3. Do you have any MOQ limit? A. Yes, we have MOQ for mass production, it depends on the different part numbers. 1~10pcs sample order is available. Low MOQ, 1pc for sample checking is available. Q4. How do you ship the goods and how long does it take to arrive? A. It usually takes 5-7 days to arrive. Airline and sea shipping is also optional. Q5. How to proceed with an order? A. Firstly let us know your requirements or application. Secondly, We quote according to your requirements or our suggestions.Thirdly customer confirms the samples and places a deposit for formal order. Fourthly We arrange the production. Q6. Is it OK to print my logo on the product? A. Yes. Please inform us formally before our production and confirm the design firstly based on our sample. Q7.Which certificates do you have? A:We have CE/FCC/ROHS/UN38.3/MSDS ...etc. Q8.How about warranty? A:5 year warranty
Contact Us
Want to Know more details about this product